BJP Dominates Lok Sabha Elections with 240 Seats, Congress Wins 99
- Breaking NewsHEADLINESNATION
- June 5, 2024
- No Comment
- 176
BJP Dominates Lok Sabha Elections with 240 Seats, Congress Wins 99
The Lok Sabha elections concluded with the Election Commission declaring results for all 543 constituencies on June 4. The Bharatiya Janata Party (BJP) emerged as the leading party with 240 seats, while the Congress secured 99 seats. The counting was conducted for 542 seats, as BJP’s candidate from Surat, Mukesh Dalal, was elected unopposed.
According to the latest data available on the Election Commission’s website, the distribution of seats among various parties across states and union territories is as follows:
Party Name | Seats Won | |
BJP | 240 | 240 |
Congress | 99 | 99 |
Samajwadi Party (SP) | 37 | 37 |
Trinamool Congress (TMC) | 29 | 29 |
Dravida Munnetra Kazhagam (DMK) | 22 | 22 |
Telugu Desam Party (TDP) | 16 | 16 |
Janata Dal (United) (JD(U)) | 12 | 12 |
Shiv Sena (Uddhav Balasaheb Thackeray) | 9 | 9 |
Nationalist Congress Party (Sharad Pawar) | 8 | 8 |
Shiv Sena | 7 | 7 |
Lok Janshakti Party (Ram Vilas) | 5 | 5 |
Yuvajana Sramika Rythu Congress Party (YSRCP) | 4 | 4 |
Rashtriya Janata Dal (RJD) | 4 | 4 |
Communist Party of India (Marxist) (CPI(M)) | 4 | 4 |
Indian Union Muslim League (IUML) | 3 | 3 |
Aam Aadmi Party (AAP) | 3 | 3 |
Jharkhand Mukti Morcha (JMM) | 3 | 3 |
Jana Sena Party | 2 | 2 |
CPI(ML)(L) | 2 | 2 |
Janata Dal (Secular) (JD(S)) | 2 | 2 |
Viduthalai Chiruthaigal Katchi (VCK) | 2 | 2 |
Communist Party of India (CPI) | 2 | 2 |
Rashtriya Lok Dal (RLD) | 2 | 2 |
National Conference | 2 | 2 |
United Peoples Party, Liberal | 1 | 1 |
Asom Gana Parishad (AGP) | 1 | 1 |
Hindustani Awam Morcha (Secular) | 1 | 1 |
Kerala Congress | 1 | 1 |
Revolutionary Socialist Party | 1 | 1 |
NCP | 1 | 1 |
Voice of the People Party | 1 | 1 |
Zoram People’s Movement | 1 | 1 |
Shiromani Akali Dal (SAD) | 1 | 1 |
Rashtriya Loktantrik Party | 1 | 1 |
Bharatiya Tribal Party | 1 | 1 |
Sikkim Krantikari Morcha | 1 | 1 |
Marumalarchi Dravida Munnetra Kazhagam | 1 | 1 |
Azad Samaj Party (Kanshiram) | 1 | 1 |
Apna Dal (Soneylal) | 1 | 1 |
AJSU Party | 1 | 1 |
AIMIM | 1 | 1 |
Independents | 7 | 7 |
543 | 543 |
The BJP-led National Democratic Alliance (NDA) comprises 41 parties, while the opposition coalition INDIA bloc includes 37 parties. This election saw a fierce contest between these alliances, including both national and regional parties. Notably, some parties like the Jannayak Janta Party (JJP) and Shiromani Akali Dal (SAD) did not align with any coalition.
Despite facing significant challenges, the BJP managed to secure a substantial number of seats, ensuring its position as the leading party. The Congress, on the other hand, made significant gains, improving its tally compared to previous elections. The final outcome underscores the dynamic and competitive nature of Indian politics, with regional parties and smaller alliances playing crucial roles in shaping the electoral landscape.
#LokSabhaElections2024 #BJPLandslide #CongressResurgence #ElectionResults #PoliticalNews